CBSE Mandatory Disclosure.
a. General Information
| Sr No | INFORMATION | DETAILS |
| 01 | NAME OF THE SCHOOL | GURU HAR RAI SAHIB ACADEMY |
| 02 | COMPLETE ADDRESS | GURUDWARA RD, BILLI BRAICH, PUNJAB 144701 |
| 03 | CHAIRMAN | Baba Gurmej Singh ji |
| 04 | PRINCIPAL | MR. Satinder Singh |
| 05 | SCHOOL EMAIL ID | ghrssatinder@gmail.com |
| 06 | CONTACT NUMBER | 99155-13422 |
B. Documents and Information
| Sr No | INFORMATION | LINK OF UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://guruharraisahibacademy.in/society-certificate/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://guruharraisahibacademy.in/rte-certificate/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://guruharraisahibacademy.in/building-safety-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://guruharraisahibacademy.in/fire-safety-certificate/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://guruharraisahibacademy.in/self-certificate/ |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | https://guruharraisahibacademy.in/water-safety-certificate/ |
| Sr No | INFORMATION | LINK OF UPLOADED DOCUMENTS |
| 01 | SOCIETY CERTIFICATE | https://guruharraisahibacademy.in/society-certificate/ |
| 02 | LAND DOCUMENTS | https://guruharraisahibacademy.in/land-documents/ |
| 03 | BUILDING SAFETY CERTIFICATE | https://guruharraisahibacademy.in/building-safety-certificate/ |
| 04 | FIRE SAFETY CERTIFICATE | https://guruharraisahibacademy.in/fire-safety-certificate/ |
| 05 | WATER SAFETY CERTIFICATE | https://guruharraisahibacademy.in/water-safety-certificate/ |
| 06 | RTE CERTIFICATE | https://guruharraisahibacademy.in/rte-certificate/ |
| 07 | STAFF DETAILS | CLICK HERE |
| 08 | SMC DETAILS | https://guruharraisahibacademy.in/smc/ |
| 09 | ROOM DETAILS | CLICK HERE |
| 10 | STUDENTS DETAILS | CLICK HERE |
C. Result & Academics
| Sr No | INFORMATION | LINK OF UPLOADED DOCUMENTS |
| 01 | FEE STRUCTURE OF THE SCHOOL | https://guruharraisahibacademy.in/fee-structure-of-school/ |
| 02 | ANNUAL ACADEMIC CALENDER | https://guruharraisahibacademy.in/annual-academic-calendar/ |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://guruharraisahibacademy.in/smc/ |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://guruharraisahibacademy.in/parents-teachers-association-pta/ |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. Staff Teaching
| Sr No | INFORMATION | LINK OF UPLOADED DOCUMENTS |
| 01 | Principal | Mr. SATINDER SINGH |
| 02 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 9 | |
| 03 | TEACHERS SECTION RATIO | 1:1.5 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=U978baEgO9U |